| # | Time | Description (Crossing) |
| 1 | 5:00 PM | St. Patrick's Catholic High School Loading Zone |
| 2 | 5:10 PM | Lakeshore Rd & Moores Lane |
| 3 | 5:11 PM | Bright's Grove Plaza (C) |
| 4 | 5:12 PM | Lakeshore Rd & Stoney Creek Dr |
| 5 | 5:13 PM | Stoney Creek Dr & Lakeshore Rd |
| 6 | 5:18 PM | Egremont Rd & Dalrymple St |
| 7 | 5:21 PM | Egremont Rd & Lakeshore Rd |
| 8 | 5:23 PM | Queen St & Lakeshore Rd |
| 9 | 5:37 PM | Townsend Line & Brush Rd |
| 10 | 5:40 PM | King St W & Main St S |
| 11 | 5:53 PM | Townsend Line & Arkona Rd |
| 12 | 6:08 | Confederation Line & Nauvoo Rd |
Late Bus Schedule
ALL BUSES LEAVE THE SCHOOL AT 5:00 PM SHARP
All buses are operated by FSSARNIA Lines
Buses run on Monday, Tuesday, Wednesday and Thursday.
Bright's Grove, Forest, Arkona - Run: LATEBUS001
Petrolia, Wyoming - Run: LATEBUS002
| # | Time | Description (Crossing) |
| 1 | 5:00 PM | St. Patrick's Catholic High School Loading Zone |
| 2 | 5:19 PM | Oil Heritage Rd & London Line |
| 3 | 5:22 PM | Broadway St & Confederation Line |
| 4 | 5:32 PM | Petrolia Line & Tank St |
| 5 | 5:43 PM | Oil Springs Line & Oil Heritage Rd |
Corunna, Port Lambton - Run: LATEBUS003
| # | Time | Description (Crossing) |
| 1 | 5:00 PM | St. Patrick's Catholic High School Loading Zone |
| 2 | 5:07 PM | Wellington St & Lorne Cres |
| 3 | 5:21 PM | Hill St & Nash Dr |
| 4 | 5:23 PM | Bentinck Dr & Albert Blvd |
| 5 | 5:26 PM | Lyndoch St & St Clair Blvd |
| 6 | 5:31 PM | Moore Line & St Clair Pky |
| 7 | 5:33 PM | Main St & St Clair Pky |
| 8 | 5:48 PM | W Holt Line & St Clair Pky |
| 9 | 5:51 PM | W Ward Line & St Clair Pky |
| 10 | 5:53 PM | Broadway St & St Clair Pky |
| 11 | 5:55 PM | Brander Park Rd & St Clair Pky |